柴油/重油機型

Kerosene/Heavy oil Model

kerosene / Heavy Oil Model

規格 Specitication

機型 (Model) OT-150K OT-250K OT-350K OT-500KH OT-750KH OT-1000KH OT-1500KH OT-2000KH
構造型式 (structure) 貫流式 Once-through
性能 (performance) 最高壓力 (Max. pressure) Kg/cm² 10
鍋爐效率 (Boiler efficiency) % 85%以上 More than 85%
換算蒸發量 (equivalent evaporation) Kg/hr 150 250 350 500 750 1000 1500 2000
實際蒸發量 (real evaporation) Kg/hr 125 209 292 417 626 834 1252 1669
發熱量 (heat output) Kcal/hr 80850 134750 188650 269500 404250 539000 808500 1078000
傳熱面積 (heating surface) 3.4 3.4 4.8 7.5 9.9 9.9 9.9 9.9
保有水量 (water in tube) L 48 48 100 130 160 160 157 157
油料消費量 (oil consumption) Kerosene Kg/hr 9.1 15.2 21.3 30.4 45.6 60.8 91.2 121.5
Heavy oil Kg/hr na na na 10.4 11.95 12.7 18.8 20.7
電力設備 (power equipment) Kerosene KW 1.2 1.2 1.2 1.7 3.6 4.3 8.4 10.7
Heavy oil KW na na na 10.4 11.95 12.7 18.8 20.7
接管口徑 (pipe size) 燃料入口管 (fuel inlet) mm 20 25 25 40 50 50 50 50
給水入口管 (water inlet) mm 20 20 20 20 25 25 25 25
蒸氣出口管 (steam outlet) mm 25 25 25 32 40 50 50 65
罐體排放管 (drain outlet) mm 25 25 25 25 40 40 40 40
自動排放裝置 (automatic drain device) mm na na na na na 10 10 10
安全閥管徑 (safety valve diameter) mm 25 25 25 40 40 50 全量式 32 全量式 32 x 2
煙囪管徑 (chimney diamater) mm 150 150 200 250 300 300 300 300
外觀尺寸 (visual dimension) 深 (depth) mm 1250 1250 1250 1575(K) 1633(H) 1834 1834 1631 1723
寬 (width) mm 872 872 872 946 1190 1190 1788 1845
高 (height) mm 1844 1844 2024 2115 2055 2055 2120 2330

柴油發熱量:102000 Kcazl/Kg.
重油發熱量:9700 Kcazl/Kg.
如因產品改良,本公司保有扁更或增刪規格之權利

Kerosene heat output is 102000 Kcazl/Kg.
Heavy oil heat output is 9700 Kcazl/Kg.
On behalf of product improvment, we have the right to change(add or delete) all the specifications.